-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 119A Finlay St, Brown Hill | 3 | House | Private Sale | 22/07/2025 | Jellis Craig | View |
| Bedrooms | Brown Hill | Regional comparison |
|---|---|---|
| 2 | - | $415,000 |
| 3 | $527,500 | $535,000 |
| 4 | $675,000 | $700,000 |
| Insight | Brown Hill | Regional comparison |
|---|---|---|
| Clearance rate | 70.7% | |
| Days on market | 69 | 68 |
| Bedrooms | Brown Hill | Regional comparison |
|---|---|---|
| 2 | $365 | $400 |
| 3 | $400 | $460 |
| 4 | $550 | $550 |
