-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 11 Jordy Pl, Brown Hill | 2 | House | Private Sale | 22/03/2026 | Jellis Craig |
| Bedrooms | Brown Hill | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $535,000 | $580,000 |
| 4 | $740,000 | $740,000 |
| Insight | Brown Hill | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 47 | 51 |
| Bedrooms | Brown Hill | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $430 | $480 |
| 4 | $568 | $558 |
