-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 4 Braeburn Ct, Brown Hill | 4 | House | Private Sale | 26/02/2026 | Fletchers | View | |
| 1/1 Water St, Brown Hill | 3 | House | Private Sale | 19/02/2026 | PRD Nationwide | View |
| Bedrooms | Brown Hill | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $532,500 | $565,000 |
| 4 | $675,000 | $725,000 |
| Insight | Brown Hill | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 56 | 51 |
| Bedrooms | Brown Hill | Regional comparison |
|---|---|---|
| 2 | $368 | $400 |
| 3 | $430 | $475 |
| 4 | $560 | $550 |
